Perkins 62.5KVA 50KW Diesel Generator WP-62.5KVA
Brand: PERKINS
Call For Price
Specification
| Generator | |
|---|---|
| Phase | 3 |
| Weight | 1500KG |
| Voltage | 400V |
| Capacity | 62.5KVA/50KW |
| Model No | WP-62.5KVA |
| Frequency | 50HZ |
| Brand Name | PERKINS, UK |
| Power Factor | 0.8 |
| Country of Origin | UK |
| Open Set Dimensions | L: 5.8, W: 3.1, H: 3.7 |
| Shipment & assembled | China |
| Fuel tank Capacity (L) | 110 |
| Plant of Manufacturing | UK |
| Per hour fuel Consumption | 5Lph |
| Engine | |
| Model | H410DK |
| Rated RPM | 1500 |
| Manufacturer | PERKINS, UK |
| Governor type | Mechanical |
| Cooling System | Water cooled |
| Country of Origin | UK |
| Cylinder Arrangement | 04 |
| Alternator | |
| Model | SLG244F |
| Manufacturer | STAMFORD |
| Country of Origin | UK |
| Voltage regulation (%) | ± 5 % |